TYPE | NOMINAL POWER | INPUT POWER | AMPERE | Q =CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monofase Single-phase | Trifase Three-phase | P2 | P1 | Single-phase | Three-phase | m3/h | 0 | 0,6 | 1,2 | 1,8 | 2,4 | 3 | 3,6 | 4,2 | 4,8 | |
lt/1’ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||||
230V-50Hz | 230/400V-50Hz | HP | kW | kW | 1 x 230V | 3 x 400V | m.C.A. - Total head in meters w.c. | |||||||||
MULTI VX 2-4 | MULTI VXT 2-4 | 0,75 | 0,55 | 0,75 | 3,8 | 1,5 | H (m) | 36 | 34,5 | 33 | 30,5 | 27,5 | 23 | 17 | 10,5 | 4 |
MULTI VX 2-5 | MULTI VXT 2-5 | 0,75 | 0,55 | 0,85 | 4,1 | 1,6 | 45 | 43 | 41 | 38,5 | 35 | 30 | 22,5 | 14 | 6 | |
MULTI VX 2-6 | MULTI VXT 2-6 | 1 | 0,75 | 0,95 | 4,5 | 1,7 | 54 | 52 | 49,5 | 46,5 | 42 | 36 | 28 | 18 | 8 |
TYPE | NOMINAL POWER | INPUT POWER | AMPERE | Q =CAPACITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monofase Single-phase | Trifase Three-phase | P2 | P1 | Single-phase | Three-phase | m3/h | 0 | 1,2 | 2,4 | 3,6 | 4,8 | 6 | 8,4 | 9,6 | 10,8 | |
lt/1’ | 0 | 20 | 40 | 60 | 80 | 100 | 140 | 160 | 180 | |||||||
230V-50Hz | 230/400V-50Hz | HP | kW | kW | 1 x 230V | 3 x 400V | Total head in meters w.c. | |||||||||
MULTI VX 4-4 | MULTI VXT 4-4 | 1 | 0,75 | 1,1 | 5,2 | 2 | H (m) | 39,5 | 37,5 | 35 | 32 | 29 | 25,5 | 17,5 | 12 | |
MULTI VX 4-5 | MULTI VXT 4-5 | 1,25 | 0,9 | 1,45 | 6,5 | 3,3 | 49,5 | 48 | 45 | 42 | 38 | 34 | 24 | 17,5 | ||
MULTI VX 4-6 | MULTI VXT 4-6 | 1,5 | 1,1 | 1,6 | 7,3 | 3,5 | 60 | 57 | 53 | 48 | 44 | 38,5 | 26,5 | 18,5 | 10 |
TYPE | NOMINAL POWER | INPUT POWER | AMPERE | Q =CAPACITY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monofase Single-phase | Trifase Three-phase | P2 | P1 | Single-phase | Three-phase | m3/h | 0 | 1,8 | 3,6 | 5,4 | 7,2 | 10,8 | 13,2 | 15,6 | 16,8 | 18 | |
lt/1’ | 0 | 30 | 60 | 90 | 120 | 180 | 220 | 260 | 280 | 300 | |||||||
230V-50Hz | 230/400V-50Hz | HP | kW | kW | 1 x 230V | 3 x 400V | Total head in meters w.c. | ||||||||||
MULTI VX 10-4 | MULTI VXT 10-4 | 2 | 1,5 | 2 | 9 | 3,9 | H (m) | 44 | 42 | 40,5 | 39 | 37 | 30 | 25 | 19 | 15,5 | 12 |
MULTI VX 10-5 | MULTI VXT 10-5 | 3 | 2,2 | 2,5 | 12 | 4,5 | 54,5 | 51,5 | 50 | 48 | 45 | 36,5 | 29,5 | 21,5 | 17,5 | 13 | |
MULTI VXT 10-6 | 4 | 3 | 2,8 | 6,2 | 66 | 63 | 60,5 | 59 | 56 | 45,5 | 36,5 | 26,5 | 21 | 15,5 |
TYPE | DIMENSIONS mm | DIMENSIONS mm | WEIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | A | B | C | D | E | H | H1 | H2 | Giranti | DNA | DNM | P | L | H | Kg |
MULTI VX 2-4 | MULTI VXT 2-4 | 165 | 118 | 379,5 | 166,5 | 9 | 178 | 30 | 71,5 | 4 | 1” | 1” | 197 | 456 | 208 | 10,6 |
MULTI VX 2-5 | MULTI VXT 2-5 | 165 | 136,5 | 398 | 166,5 | 9 | 178 | 30 | 71,5 | 5 | 1” | 1” | 197 | 456 | 208 | 11,1 |
MULTI VX 2-6 | MULTI VXT 2-6 | 165 | 155 | 416,5 | 166,5 | 9 | 178 | 30 | 71,5 | 6 | 1” | 1” | 197 | 456 | 208 | 11,9 |
TYPE | DIMENSIONS mm | DIMENSIONS mm | WEIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monofase Single-phase | Trifase Three-phase | A | B | C | D | E | H | H1 | H2 | Impellers Giranti | DNA | DNM | P | L | H | Kg |
MULTI VX 4-4 | MULTI VXT 4-4 | 165 | 156 | 422,5 | 166,5 | 9 | 178 | 35 | 71,5 | 4 | 1”4 | 1” | 197 | 456 | 208 | 11,5 |
MULTI VX 4-5 | MULTI VXT 4-5 | 165 | 183,5 | 450 | 166,5 | 9 | 178 | 35 | 71,5 | 5 | 1”4 | 1” | 197 | 456 | 208 | 13,2 |
MULTI VX 4-6 | MULTI VXT 4-6 | 165 | 211 | 477,5 | 166,5 | 9 | 178 | 35 | 71,5 | 6 | 1”4 | 1” | 197 | 610 | 208 | 13,5 |
TYPE | DIMENSIONS mm | DIMENSIONS mm | WEIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | A | B | C | D | E | H | H1 | H2 | Giranti | DNA | DNM | P | L | H | Kg |
MULTI VX 10-4 | 215 | 164,5 | 498 | 192,5 | 11 | 244,5 | 45 | 110 | 4 | 1”2 | 1”2 | 197 | 610 | 208 | 21,2 | |
MULTI VXT 10-4 | 215 | 195 | 528,5 | 192,5 | 11 | 244,5 | 45 | 110 | 4 | 1”2 | 1”2 | 197 | 610 | 208 | 21,2 | |
MULTI VX 10-5 | MULTI VXT 10-5 | 215 | 225,5 | 559 | 192,5 | 11 | 244,5 | 45 | 110 | 5 | 1”2 | 1”2 | 197 | 610 | 208 | 25,5 |
MULTI VXT 10-6 | 215 | 256 | 589,5 | 192,5 | 11 | 244,5 | 45 | 110 | 6 | 1”2 | 1”2 | 197 | 610 | 208 | 25,8 |
All-stainless steel vertical multistage pump MULTI VX |
|
---|---|
Application | – Water distribution systems – Various types of booster pumps – Firefighting equipment – For pressure boosting |
Features | – Ability to provide pressure – Minimum energy consumption High Reliability and Efficiency All Stainless Steel Parts |
Operating Condition | – Flow rate: Maximum 18 cubic meters – Head: Maximum 66 meters – Allowed fluid temperature: up to 90 degrees Celsius – Ambient temperature: up to 40 degrees Celsius – Maximum suction depth: 7 meters |
Motor | – Voltage: 230/400 volts (single-phase / three-phase) – Frequency: 50 Hz – Protection rating: IP55 |
Material | – Pump body: 304 stainless steel – Impeller: Stainless steel 304 – Shaft: Stainless steel 304 – Seal: Ceramic/Graphite/VITON |
Abnoos Company began its operations in 2012 with the aim of localizing the production of industrial valves and water supply and firefighting booster pumps, on a land area of 10,000 square meters.
Abnoos distinguishes itself as a trendsetting manufacturer through its in-house Research and Development unit. By adhering to the principles of responsibility, quality, and innovation as our core policy, we strive to achieve our goal of developing knowledge and products that meet the highest standards. At Abnoos, precise design and strict quality control in product manufacturing are integral to our work approach, ensuring the reliable performance of our products in delivering high-quality water and fluid flow in water supply systems and industries that utilize them.