TYPE | NOMINAL POWER | INPUT POWER | AMPERE | Q =CAPACITY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | P2 | P1 | Single-phase | Three-phase | m3/h | 1,2 | 2,4 | 3,6 | 4,8 | 6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | |
lt/1’ | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||||
230V-50Hz | 230/400V-50Hz | HP | kW | kW | 1x230v | 3x400v | Total head in meters w.c. | ||||||||||
CB 32/190C | CB-T 32/190C | 3 | 2.2 | 3.6 | 16 | 5.7 | H (m) | 63 | 60 | 58 | 56 | 54 | 50 | 46 | |||
CB-T 32/190B | 4 | 3 | 4.5 | 7.5 | 74 | 72 | 69.5 | 65 | 63 | 60 | 56 | 54 | 49 | 43 | |||
CB 32/190A | CB-T 32/190A | 5.5 | 4 | 6 | 29 | 9.3 | 88 | 86 | 84 | 80 | 77 | 74 | 68 | 64 | 60 | 56 | |
TYPE | NOMINAL POWER | INPUT POWER | AMPERE | Q =CAPACITY | |||||||||||||
Single-phase | Three-phase | P2 | P1 | Single-phase | Three-phase | m3/h | 0 | 1.5 | 3 | 4.5 | 6 | 9 | 12 | 15 | 18 | 21 | |
lt/1’ | 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | |||||||
230V-50Hz | 230/400V-50Hz | HP | kW | kW | 1x230v | 3x400v | Total head in meters w.c. | ||||||||||
CB 32/210D | CB-T 32/210D | 5.5 | 4 | 6 | 29 | 9.3 | H (m) | 79 | 78.8 | 78.5 | 77.3 | 75.5 | 70 | 62 | 50 | ||
CB-T 32/210B | 10 | 7.5 | 10 | 16 | 105.5 | 105.3 | 105 | 104 | 102.5 | 98 | 91 | 82 | 68 | ||||
TYPE | DIMENSIONS (mm) | DIMENSIONS (mm) | WEIGHT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | A | B | C | D | E | F | G | H | H1 | N | DNA | DNM | P | L | H | Kg |
CB 32/190C | CB-T 32/190C | 120 | 60 | 450 | 250 | 200 | 15 | 272 | 340 | 160 | 94 | 1” 2 | 1” | 310 | 530 | 460 | 39.4 |
CB-T 32/190B | 120 | 60 | 485 | 250 | 200 | 15 | 272 | 340 | 160 | 94 | 1” 2 | 1” | 310 | 530 | 460 | 47.5 | |
CB 32/190A | CB-T 32/190A | 120 | 60 | 495 | 250 | 200 | 15 | 272 | 340 | 160 | 94 | 1” 2 | 1” | 310 | 530 | 460 | 50.6 |
CB 32/210D | CB-T 32/210D | 121 | 60 | 530 | 280 | 225 | 15 | 300 | 375 | 160 | 107 | 1” 2 | 1” | 342 | 620 | 475 | 57.3 |
CB-T 32/210B | 121 | 60 | 575 | 280 | 225 | 15 | 300 | 375 | 160 | 107 | 1” 2 | 1” | 342 | 620 | 475 | 75.4 |
Abnoos Company began its operations in 2012 with the aim of localizing the production of industrial valves and water supply and firefighting booster pumps, on a land area of 10,000 square meters.
Abnoos distinguishes itself as a trendsetting manufacturer through its in-house Research and Development unit. By adhering to the principles of responsibility, quality, and innovation as our core policy, we strive to achieve our goal of developing knowledge and products that meet the highest standards. At Abnoos, precise design and strict quality control in product manufacturing are integral to our work approach, ensuring the reliable performance of our products in delivering high-quality water and fluid flow in water supply systems and industries that utilize them.